STANDARD BOXES & PALLETS
Highly versatile solutions that meet distribution standards
- A diverse lineup of solutions sized for industrial standards.
- Customizable to meet your needs, including add-on options and nonstandard sizes and shapes.
- Surfacing is mainly electrogalvanized or powder-coated, with other choices available, including hot-dip galvanization.
Mesh Boxes
Standard models
Model | Nominal dimensions (mm) |
Mesh (mm) |
Wire gauge (mm) |
Leg height (mm) |
Volume (㎥) |
Max. per stack | Max. load (kg) |
---|---|---|---|---|---|---|---|
M850M | 500 (L) × 800 (W) × 540 (H) | 25 × 25 | φ 3.8 | 100 | 0.15 | 4 | 250 |
M850L | 500 (L) × 800 (W) × 540 (H) | 25 × 50 | φ 4.8 | 100 | 0.15 | 4 | 500 |
M1008L | 800 (L) × 1000 (W) × 850 (H) | 50 × 100 | φ 6.0 | 100 | 0.52 | 4 | 1000 |
M1008S | 800 (L) × 1000 (W) × 850 (H) | 50 × 50 | φ 6.0 | 100 | 0.52 | 4 | 1500 |
M1210L | 1000 (L) × 1200 (W) × 900 (H) | 50 × 100 | φ 6.0 | 100 | 0.84 | 4 | 1000 |
M1210S | 1000 (L) × 1200 (W) × 900 (H) | 50 × 50 | φ 6.0 | 100 | 0.84 | 4 | 1500 |
Some options available
Skids
Stacking brackets
Casters
Cushioning
Examples of customization
Large box with tow hook
Hoistable mesh pallet
Roll Container Carts
Standard models
Model | Outer dimensions (mm) |
Inner dimensions (mm) |
Caster diam.(mm) | Max. load (kg) |
---|---|---|---|---|
R8560 | 850(W)×600(D)×1700(H) | 789(W)×544(D)×1470(H) | φ 150 | 500 |
R8565 | 850(W)×650(D)×1700(H) | 789(W)×594(D)×1470(H) | φ 150 | 500 |
R1180 | 1100(W)×800(D)×1700(H) | 1039(W)×744(D)×1470(H) | φ 150 | 500 |
• Casters are available in various diameters, including 100, 125 and 150 mm.
• Surfacing choices: Powder-coated, electrogalvanized, and more.
Some options available
Casters
Inner shelf
Name plate
Examples of customization
Doors & tow hook
Specialized inner shelf
Flat Pallets
Examples of customization
Electrogalvanized
Zinc-plated steel
Stainless steel
With foam sheet